Tuesday 17 May 2011

Indain Richest Person and World ranks

1.. 6 Lakshmi Mittal $31.1 B 60 Steel
2.. 9 Mukesh Ambani $27 B 53 petrochemicals, oil & gas
3.. 36 Azim Premji $16.8 B 65 Software
4.. 42 Shashi & Ravi Ruia $15.8 B 67 Diversified
5.. 56 Savitri Jindal & family $13.2 B 60 Steel
6.. 81 Gautam Adani $10 B 48 commodities, infrastructure
7.. 97 Kumar Birla $9.2 B 43 commodities
8.. 103 Anil Ambani $8.8 B 51 Diversified
9.. 110 Sunil Mittal & family $8.3 B 53 telecom
10. 130 Adi Godrej & family $7.3 B 68 Diversified
11. 130 Kushal Pal Singh $7.3 B 79 real estate
12. 154 Anil Agarwal $6.4 B 57 mining, metals
13. 159 Dilip Shanghvi $6.1 B 55 pharmaceuticals
14. 182 Shiv Nadar $5.6 B 65 Information technology
15. 265 Malvinder & Shivinder Singh $4.1 B 38 healthcare
16. 310 Kalanithi Maran $3.5 B 45 media
17. 347 Uday Kotak $3.2 B 51 banking
18. 376 Micky Jagtiani $3 B 59 Retail
19. 393 Subhash Chandra & family $2.9 B 60 media
20. 440 Pankaj Patel $2.6 B 57 pharmaceuticals

No comments:

Post a Comment