Ferrari Enzo
The most exclusive Ferrari to be produced to date is the Enzo, graciously named after the company’s founder, the late Enzo Ferrari. The Enzo was the first Ferrari to have a new style V12 engine, based on the Maserati Quattroporte’s V8 engine. The price? Well, they’re no longer in production but a new one would’ve cost you around half a mil.
Ferrari 599 GTB
If you’ve only got £200,000, you want to buy a car, and you like the colour red, then you could well buy a new Ferrari 599 GTB. It’s got almost everything you would want; leather interior, electrically adjustable seats, reversing sensors, and a favourably sized 320 litre boot for taking the car to the shops. Sporty, practical, luxurious – all in one.
Ferrari F430
The F430 is the successor to the awesome 360, but has already been replaced by the new 458 Italia. It’s got a 4.3 litre V8 engine, and some of the models (the F430 GT2 and F430 Spider) run on ethanol fuel. The F430 sprints 0-60mph in 3.7 seconds, and top speed is a hair raising 196mph.Ferrari California
The California is one of only a few ‘grand touring sports cars’ produced by Ferrari. It’s a retractable hardtop roofed (Ferrari’s first), two door, four seat coupe with a 4.3 litre V8 engine that powers it in similar speeds to the F430.
Ferrari 166 S
Only three of these exact models were ever produced, during Ferrari’s production in the late 1940s, and the model was soon superceded by the very similar 166 MM. These models were used in the first of Ferrari’s successes in the racing industry.
Ferrari F40
The F40 is one of the best known Ferraris, with some of the largest production runs, totally 1,315 from 1987-1992. The F40 has a distinctive half square half round design, and inside was powered by a turbocharged 2.9L V8 engine. The car was designed to compete specifically against models such as Porsche’s 959 and Lamborghini’s Countach, and not for racing, though Ferrari have had many successes with this model.
Ferrari 250 GTO
The GTO held Ferrari’s first turbocharged engine; and was designed for racing and manufactured in the early 1960s. Few know that GTO in the car’s name stands for Gran Turismo Omologato (GT Homologated). Only 36 were ever produced, so as you can imagine, as with most Ferraris the 250 GTO is highly collectible.
Ferrari 360 Spider
The 360 Spider has an optional six speed Formula 1 style electrohydraulic manual transmission, to give a more F1 experience to motorway driving. The 360 Spider is actually Ferrari’s twentieth roadgoing convertible model. The 3.6L V8 engine is conveniently displayed for all to wonder at, under a glass hood.
Ferrari 355
Ferrari have managed to achieve greater power with the 355 compared to the 348 from which it evolved, by using a 5 valve per-cylinder head engine, returning 375 bhp. The 355 is slightly more mainstream and affordable than most Ferraris, but still quite expensive to the average person on the street.
Ferrari Dino 246
The Ferrari Dino 246 was the first model with larger production numbers, and was aimed as competition against the Porsche 911. However, the name Dino was introduced into the model’s name to create a more affordable sub brand in the 1960s.
Sunday, 5 June 2011
Top 10 in ferrari
Minister of India
| Serial Number | Portfolio | Name of Minister |
| 1 | Prime Minister and also In-Charge of the Ministries/Departments viz: | Dr. Manmohan Singh |
| Ministry of Personnel, Public Grievances and Pensions | ||
| Ministry of Planning | ||
| Ministry of Water Resources | ||
| Department of Atomic Energy | ||
| Department of Space | ||
| 2 | Minister of Finance | Shri Pranab Mukherjee |
| 3 | Minister of Agriculture and Minister of Consumer Affairs, Food & Public Distribution | Shri Sharad Pawar |
| 4 | Minister of Defence | Shri A.K. Antony |
| 5 | Minister of Home Affairs | Shri P. Chidambaram |
| 6 | Minister of Railways | Km. Mamata Banerjee |
| 7 | Minister of External Affairs | Shri S.M. Krishna |
| 8 | Minister of Steel | Shri Virbhadra Singh |
| 9 | Minister of Heavy Industries and Public Enterprises | Shri Vilasrao Deshmukh |
| 10 | Minister of Health and Family Welfare | Shri Ghulam Nabi Azad |
| 11 | Minister of Power | Shri Sushil Kumar Shinde |
| 12 | Minister of Law and Justice | Shri M. Veerappa Moily |
| 13 | Minister of New and Renewable Energy | Dr. Farooq Abdullah |
| 14 | Minister of Urban Development | Shri S. Jaipal Reddy |
| 15 | Minister of Road Transport and Highways | Shri Kamal Nath |
| 16 | Minister of Overseas Indian Affairs | Shri Vayalar Ravi |
| 17 | Minister of Textiles | Shri Dayanidhi Maran |
| 18 | Minister of Petroleum and Natural Gas | Shri Murli Deora |
| 19 | Minister of Information and Broadcasting | Smt. Ambika Soni |
| 20 | Minister of Labour and Employment | Shri Mallikarjun Kharge |
| 21 | Minister of Human Resource Development, Minister of Communications and Information Technology | Shri Kapil Sibal |
| 22 | Minister of Mines and Minister of Development of North Eastern Region | Shri B.K. Handique |
| 23 | Minister of Commerce and Industry | Shri Anand Sharma |
| 25 | Minister of Rural Development and Minister of Panchayati Raj | Shri C.P. Joshi |
| 26 | Minister of Housing and Urban Poverty Alleviation and Minister of Tourism | Kum. Selja |
| 27 | Minister of Food Processing Industries | Shri Subodh Kant Sahay |
| 28 | Minister of Youth Affairs and Sports | Dr. M.S. Gill |
| 29 | Minister of Shipping | Shri G.K. Vasan |
| 30 | Minister of Parliamentary Affairs/Minister of Water Resources | Shri Pawan K. Bansal |
| 31 | Minister of Social Justice and Empowerment | Shri Mukul Wasnik |
| 32 | Minister of Tribal Affairs | Shri Kantilal Bhuria |
| 33 | Minister of Chemicals and Fertilizers | Shri M.K. Alagiri |
| Ministers of State with Independent Charge | ||
| Serial Number | Portfolio | Name of Minister |
| 1 | Ministry Civil Aviation | Shri Praful Patel |
| 3 | Ministry of Coal and Ministry of Statistics and Programme Implementation | Shri Sriprakash Jaiswal |
| 4 | Ministry of Corporate Affairs and Ministry of Minority Affairs | Shri Salman Khursheed |
| 5 | Ministry of Micro, Small and Medium Enterprises | Shri Dinsha J. Patel |
| 6 | Ministry of Women and Child Development | Smt. Krishna Tirath |
| 7 | Ministry of Environment and Forests | Shri Jairam Ramesh |
| Ministers of State | ||
|---|---|---|
| 1 | Ministry of Chemicals and Fertilizers | Shri Srikant Jena |
| 2 | Ministry of Railways | Shri E. Ahamed |
| 3 | Ministry of Home Affairs | Shri Mullappally Ramachandran |
| 4 | Ministry of Planning and Ministry of Parliamentary Affairs | Shri V. Narayansamy |
| 5 | Ministry of Commerce and Industry | Shri JyotiradityaScindia |
| 6 | Ministry of Human Resource Development | Smt. D. Purandeswari |
| 7 | Ministry of Railways | Shri K.H. Muniyappa |
| 8 | Ministry of Home Affairs | Shri Ajay Maken |
| 9 | Ministry of Textiles | Smt. Panabaka Lakshmi |
| 10 | Ministry of Finance | Shri Namo Narain Meena |
| 11 | Ministry of Defence | Shri M.M. Pallam Raju |
| 12 | Ministry of Urban Development | Shri Saugata Ray |
| 13 | Ministry of Finance | Shri S.S. Palanimanickam |
| 14 | Ministry of Petroleum and Natural Gas | Shri Jitin Prasad |
| 15 | Ministry of Steel | Shri A. Sai Prathap |
| 16 | Ministry of External Affairs | Smt. Preneet Kaur |
| 17 | Ministry of Communications and Information Technology | Shri Gurdas Kamat |
| 18 | Ministry of Labour and Employment | Shri Harish Rawat |
| 19 | Ministry of Agriculture and Ministry of Consumer Affairs, Food & Public Distribution | Professor K.V. Thomas |
| 20 | Ministry of Power | Shri Bharatsinh Solanki |
| 21 | Ministry of Road Transport and Highways | Shri Mahadev S. Khandela |
| 22 | Ministry of Health and Family Welfare | Shri Dinesh Trivedi |
| 23 | Ministry of Rural Development | Shri Sisir Adhikari |
| 24 | Ministry of Tourism | Shri Sultan Ahmed |
| 25 | Ministry of Shipping | Shri Mukul Roy |
| 26 | Ministry of Information and Broadcasting | Shri Mohan Jatua |
| 27 | Ministry of Social Justice and Empowerment | Shri D. Napoleon |
| 28 | Ministry of Information and Broadcasting | Dr. S. Jagathrakshakan |
| 29 | Ministry of Health and Family Welfare | Shri S. Gandhiselvan |
| 30 | Ministry of Tribal Affairs | Shri Tusharbhai Chaudhary |
| 31 | Ministry of Communications and Information Technology | Shri Sachin Pilot |
| 32 | Ministry of Heavy Industries and Public Enterprises | Shri Arun Yadav |
| 33 | Ministry of Youth Affairs and Sports | Shri Pratik Prakashbapu Patil |
| 34 | Ministry of Road Transport and Highways | Shri R.P.N. Singh |
| 35 | Ministry of External Affairs | Shri Shashi Tharoor |
| 36 | Ministry of Water Resources | Shri Vincent Pala |
| 37 | Ministry of Rural Development | Shri Pradeep Jain |
| 38 | Ministry of Rural Development | Ms. Agatha Sangma |
Indian Prime Minister
Governing Alliance (right of Political Party column):
Congress-led: Indian National Congress, Indian National Congress (Indira), United Progressive Alliance
(The 12th Council of Ministers, led by Chandra Shekhar Singh, was supported by both Congress and the BJP.)| No. | Picture | Name (Birth–Death); Constituency | CM | Term of office | Elections (Lok Sabha) | Political party (Alliance) | Refs | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jawaharlal Nehru (1889–1964) MP for Phulpur | 1 | 15 August 1947 | 27 May 1964 [1] | 1951 (1st) | Indian National Congress | |||||
| 2 | 1957 (2nd) | ||||||||||
| 3 | 1962 (3rd) | ||||||||||
| Indo-Pakistani War of 1947; created Planning commission of India and initiated Five-year plan to increase government investment in agriculture and industry; launched programmes to build irrigation canals, dams and spread the use of fertilizers to increase agricultural production; oversaw widespread poverty and unemployment, even with improvements in agriculture and infrastructure; oversaw establishment of All India Institute of Medical Sciences, Indian Institutes of Technology and Indian Institutes of Management; criminalized caste discrimination and increased the legal rights and social freedoms of women; pioneered the policy of non-alignment and co-founded the Non-Aligned Movement; Sino-Indian War; signed the Indus Waters Treaty; granted asylum to the Dalai Lama; oversaw liberation of Goa. | |||||||||||
| – | Gulzarilal Nanda (1898–1998) MP for Sabarkantha | — | 27 May 1964 (int) | 9 June 1964 | — (3rd) | Indian National Congress | |||||
| Served as caretaker Prime Minister until the election of Lal Bahadur Shastri. | |||||||||||
| 2 | Lal Bahadur Shastri (1904–1966) MP for Allahabad | 4 | 9 June 1964 | 11 January 1966 [1] | — (3rd) | Indian National Congress | |||||
| Indo-Pakistani War of 1965; pushed for Green Revolution in India and Operation Flood; The National Dairy Development Board was formed; died from a heart attack at a summit in Tashkent. | |||||||||||
| – | Gulzarilal Nanda (1898–1998) MP for Sabarkantha | — | 11 January 1966 (int) | 24 January 1966 | — (3rd) | Indian National Congress | |||||
| Served as caretaker Prime Minister once again, until Indira Gandhi was chosen as the new leader. | |||||||||||
| 3 | Indira Gandhi (1917–1984) MP for Rae Bareli | 5 | 24 January 1966 | 24 March 1977 | — (3rd) • 1967 (4th) | Indian National Congress | |||||
| 6 | 1971 (5th) | ||||||||||
| Nationalized banks; won the Indo-Pakistani War of 1971, which resulted in the formation of Bangladesh; signed the Shimla Agreement; tested the first nuclear weapon with Smiling Buddha; initiated Green Revolution in India; imposed state of emergency 1975–1977. | |||||||||||
| 4 | Morarji Desai (1896–1995) MP for Surat | 7 | 24 March 1977 | 28 July 1979 [4] | 1977 (6th) | Janata Party | |||||
| Ended the state of emergency initiated by Indira Gandhi; improved relations with Pakistan, China and the United States; softened its relationship with the Soviet Union; launched Sixth Five-Year Plan, aiming to boost agricultural production and rural industries; the plan proved unsuccessful leading to resurging inflation, fuel shortages, unemployment and poverty; lost many MPs from Janata Party, including his rival Charan Singh, which led to his resignation. | |||||||||||
| 5 | Charan Singh (1902–1987) MP for Baghpat | 8 | 28 July 1979 | 14 January 1980 [3] | — (6th) | Janata Party (Secular) with Indian National Congress | |||||
| Initiated high level diplomatic relations with Israel; lost support of Congress, which led to his resignation without even a single session of Lok Sabha. | |||||||||||
| (3) | Indira Gandhi (1917–1984) MP for Rae Bareli | 9 | 14 January 1980 [2] | 31 October 1984 [1] | 1980 (7th) | Indian National Congress (Indira) | |||||
| Operation Blue Star, which subsequently led to her assassination. | |||||||||||
| 6 | Rajiv Gandhi (1944–1991) MP for Amethi | 10 | 31 October 1984 | 2 December 1989 | 1984 (8th) | Indian National Congress | |||||
| 1984 anti-Sikh riots; significantly reduced License Raj; expanded telecommunications in India; signed the Indo-Sri Lanka Peace Accord; Bofors scandal; nullified the Supreme Court's judgement on Shah Bano case. | |||||||||||
| 7 | V. P. Singh (1931–2008) MP for Fatehpur | 11 | 2 December 1989 | 10 November 1990 [3] | 1989 (9th) | Janata Dal (National Front) | |||||
| Negotiated terrorist kidnapping of Mufti Mohammad Sayeed's daughter; visited Golden Temple to ask for forgiveness for Operation Bluestar; withdrew IPKF from Sri Lanka; initiated fixed quota/reservation for all public sector jobs as per recommendation from Mandal Commission; Ram Janmabhoomi agitation and subsequent loss of vote of no confidence because of it. | |||||||||||
| 8 | Chandra Shekhar Singh (1927–2007) MP for Ballia | 12 | 10 November 1990 | 21 June 1991 | — (9th) | Samajwadi Janata Party with Bharatiya Janata Party | |||||
| Resigned due to accusations of spying on former Prime Minister Rajiv Gandhi, and subsequent withdrawal of Congress' support; Assassination of Rajiv Gandhi. | |||||||||||
| 9 | P. V. Narasimha Rao (1921–2004) MP for Nandyal | 13 | 21 June 1991 | 16 May 1996 | 1991 (10th) | Indian National Congress | |||||
| Initiated Economic liberalization in India; SEBI Act 1992; formation of National Stock Exchange of India; 1993 Bombay bombings; introduced TADA; Demolition of Babri Masjid. | |||||||||||
| 10 | Atal Bihari Vajpayee (1924– ) MP for Lucknow | 14 | 16 May 1996 | 1 June 1996 [3] | 1996† (11th) | Bharatiya Janata Party | |||||
| Hung parliament†. Was in power for only 13 days, after BJP could not gather enough support from other parties to form a majority. | |||||||||||
| 11 | H. D. Deve Gowda (1933– ) MP for Hassan | 15 | 1 June 1996 | 21 April 1997 [3] | 1996† (11th) | Janata Dal (United Front) | [12] | ||||
| Hung parliament†. After a failed attempt of forming a BJP government, Congress refused to form a government and instead supported a minority United Front coalition led by Janata Dal. President of China Jiang Zemin begins the first visit by a Chinese head of state to India; initiates President's rule in Gujarat. | |||||||||||
| 12 | Inder Kumar Gujral (1919– ) MP (Rajya Sabha) for Bihar | 16 | 21 April 1997 | 19 March 1998 | — (11th) | Janata Dal (United Front) | |||||
| Fodder scam; Jain Commission. | |||||||||||
| (10) | Atal Bihari Vajpayee (1924– ) MP for Lucknow | 17 | 19 March 1998 [2] | 22 May 2004 | 1998 (12th) | Bharatiya Janata Party (National Democratic Alliance) | |||||
| 18 | 1999 (13th) | ||||||||||
| Pokhran nuclear tests; Kargil War; National Highway Development Project; Pradhan Mantri Gram Sadak Yojana; expanding ties with Israel; POTA; Sarva Shiksha Abhiyan; 2001 Indian Parliament attack and Operation Parakram; 2001 Gujarat earthquake; 2002 Gujarat violence; National Technical Research Organisation. | |||||||||||
| 13 | Dr. Manmohan Singh (1932– ) MP (Rajya Sabha) for Assam | 19 | 22 May 2004 | Incumbent | 2004 (14th) | Indian National Congress (United Progressive Alliance) | |||||
| 20 | 2009 (15th) | ||||||||||
| 2006 Indian anti-reservation protests; Indo-US civilian nuclear agreement; won the 2008 Lok Sabha vote of confidence; US $ 1 Trillion Economy milestone reached; expanding ties with Israel; Economic crisis of 2008; National Rural Employment Guarantee Act (NREGA); Right to Information Act; revoking of POTA; 2008 Mumbai attacks and the implementation of Unlawful Activities (Prevention) Act; First visit by Indian PM since 1982 to Saudi Arabia;National Investigation Agency (India); 2G spectrum scam; Commonwealth Games Scam; Unique Identification Number (UID) | |||||||||||
Subscribe to:
Posts (Atom)